Call Us
1810 & 1830 Tandem Disc Harrows Image

1810 & 1830 Tandem Disc Harrows

Call for Pricing

Price

Make:
Sunflower
Model:
1810 & 1830 Tandem Disc Harrows
Category:
DISC HARROWS, New, Sunflower, TILLAGE TOOLS

SPECIFICATIONS

 
Model Working width ft (m) Transport width ft (m) Transport height ft (m) Est weight lbs (kg) Weight per ft of cut lbs (kg) Power requirements
1810-14 (RG) 14’ 4” (4.4) 15’ 11” (4.8) 7’ 0” (2.1) 11,152 (5,059) 429 (195) 12 to 15 hp/ft
1810-14 (SCG) 14’ 2” (4.3) 15’ 10” (4.8) 7’ 0” (2.1) 12,702 (5,762) 523 (192) 12 to 15 hp/ft
1810-16 (RG) 16’ 4” (5) 18’ 5” (5.6) 7’ 0” (2.1) 11,695 (5,304) 390 (177) 12 to 15 hp/ft
1810-16 (SCG) 15’ 10” (4.8) 17’ 10” (5.4) 7’ 0” (2.1) 13,580 (6,160) 399 (181) 12 to 15 hp/ft
1810-18 (RG) 17’ 7” (5.4) 19’ 10” (6) 7’ 0” (2.1) 12,661 (5,743) 333 (151) 12 to 15 hp/ft
1830-22 (SCG) 22’ 10” (5.6) 13’ 11” 12’ 10” 26,934 (12,217) 539 (244) 12 to 15 hp/ft
1830-22 (SCG) 22’ 6” (6.9) 13’ 11” 12’ 10” 26,669 (12,097) 635 (288) 12 to 15 hp/ft
1830-24 (RG) 24’ 7” (7.5) 13’ 6” 13’ 6” 23,771 (10,783) 440 (200) 12 to 15 hp/ft
1830-24 (SCG) 24’ 7” (7.5) 13’ 11” 13’ 6” 28,228 (12,804) 523 (237) 12 to 15 hp/ft
1830-26 (RG) 26’ 4” (8) 13’ 6’ 14’ 2” 24,209 (10,981) 417 (189) 12 to 15 hp/ft
1830-26 (SCG) 26’ 4” (8) 14’ 10” 14’ 2” 28,823 (13,074) 497 (225) 12 to 15 hp/ft
1830-26 (SCG) 26’ 4” (8) 14’ 10” 14’ 2” 28,666 (13,003) 573 (260) 12 to 15 hp/ft
1830-30 (RG) 29’ 9” (9.1) 14’ 8” 15’ 10” 26,546 (12,041) 402 (182) 12 to 15 hp/ft
1830-30 (SCG) 29’ 9” (9.1) 17’ 2” 15’ 6” 31,559 (14,315) 478 (217) 12 to 15 hp/ft
1830-30 (SCG) 30’ 9” (9.4) 17’ 2” 15’ 10” 31,235 (14,168) 539 (244) 12 to 15 hp/ft
1830-34 (SCG) 33’ 3” (10.1) 15’ 10” 15’ 9” 37,014 (16,790) 500 (227) 12 to 15 hp/ft
1830-34 (SCG) 34’ 11” (10.6) 16’ 0” 15’ 9” 36,777 (16,682) 557 (253) 12 to 15 hp/ft
1830-38 (SCG) 38’ 6” (11.7) 15’ 10” 17’ 9” 38,425 (17,430) 469 (213) 12 to 15 hp/ft
1830-38 (SCG) 39’ 0” (11.9) 16’ 0” 17’ 9” 37,568 (17,041) 508 (230) 12 to 15 hp/ft

1810 AND 1830 TANDEM DISC HARROWS FEATURES

  • Self-leveling all-welded frame
  • 11- or 13-inch blade spacing
  • 28- or 30-inch disc blades
  • Plain or notched disc blades
  • Rigid or spring-cushion disc gang assemblies
  • 8-Bolt hubs
  • 12.5L x 15 tires (1810)
  • 385/65R 22.50 used tires (1830) 
  • Multiple finishing attachments
  • Models from 14’ to 39’

VIEW DISC HARROW FEATURESVIEW DISC HARROW ATTACHMENTS

Similar Products

3600 Blade Plows Image

3600 Blade Plows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
1710HD Heavy-Duty Offset Disc Harrows Image

1710HD Heavy-Duty Offset Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
3300 Blade Plows Image

3300 Blade Plows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
1444 Four-Section Disc Harrows Image

1444 Four-Section Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport wid...
1550 Five-Section Flexible Disc Harrows Image

1550 Five-Section Flexible Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
6333 Land Finishers Image

6333 Land Finishers

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
1710 & 1730 Series Offset Disc Harrows Image

1710 & 1730 Series Offset Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
7610 & 7630 Strip-Till Image

7610 & 7630 Strip-Till

Call for Pricing
SPECIFICATIONS Model Working width rows (spacing in (mm)...