Call Us
1710 & 1730 Series Offset Disc Harrows Image

1710 & 1730 Series Offset Disc Harrows

Call for Pricing

Price

Make:
Sunflower
Model:
1710 & 1730 Series Offset Disc Harrows
Category:
DISC HARROWS, New, Sunflower, TILLAGE TOOLS

SPECIFICATIONS

 
Model Working width ft (m) Transport width ft (m) Transport height ft (m) Est weight lbs (kg) Weight per ft of cut lbs (kg) Power requirements
1710-10 11’ 0” (3.3) 12’ 7” (3.8) 7’ 0” (2.1) 11,029 (5,003) 441 (200) 12 to 15 hp/ft
1710-12 (RG) 12’ 8” (3.9) 14’ 6” (4.4) 7’ 0” (2.1) 10,329 (4,685) 356 (161) 12 to 15 hp/ft
1710-12 (SCG) 12’ 8” (3.9) 14’ 4” (4.4) 7’ 0” (2.1) 12,550 (5,693) 433 (196) 12 to 15 hp/ft
1710-14 (RG) 14’ 6” (4.4) 16’ 3” (4.9) 7’ 0” (2.1) 10,976 (5,059) 333 (151) 12 to 15 hp/ft
1710-14 (SCG) 14’ 6” (4.4) 15’ 3” (4.6) 7’ 0” (2.1) 13,830 (5,762) 419 (190) 12 to 15 hp/ft
1710-16 (RG) 16’ 2 (4.9) 18’ 0” (5.5) 7’ 0” (2.1) 11,526 (5,228) 312 (142) 12 to 15 hp/ft
1710-16 (SCG) 16’ 2 (4.9) 17’ 10” (5.4) 7’ 0” (2.1) 14,270 (6,473) 398 (181) 12 to 15 hp/ft
1710-18 (RG) 17’ 11” (5.5) 19’ 8’ (6) 7’ 0” (2.1) 12,271 (5,566) 299 (136) 12 to 15 hp/ft
1710-18 (SCG) 17’ 11” (5.5) 19’ 7’ (6) 7’ 0” (2.1) 15,248 (6,916) 372 (169) 12 to 15 hp/ft
1730-22 21’ 5” (6.5) 9’ 5” (2.9) 12’ 10” (3.9) 20,960 (9,507) 428 (194) 12 to 15 hp/ft
1730-24 23’ 2” (7.1) 9’ 6” (2.9) 13’ 6” (5) 22,060 (10,006) 416 (189) 12 to 15 hp/ft
1730-26 24’ 11” (8) 9’ 6” (2.9) 14’ 7” (4.7) 22,860 (10,369) 401 (182) 12 to 15 hp/ft

1710 AND 1730 SERIES OFFSET DISC HARROWS FEATURES

  • Self-leveling all-welded frame
  • 11- or 13-inch blade spacing
  • 28- or 30-inch disc blades
  • Plain or notched disc blades
  • Rigid or spring-cushion disc gang assemblies
  • 12.5L x 15 tires 
  • Multiple finishing attachments
  • Models from 11’ to 24’ 11”

Similar Products

3600 Blade Plows Image

3600 Blade Plows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
3300 Blade Plows Image

3300 Blade Plows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
9510 Fertilizer Grain Drill Image

9510 Fertilizer Grain Drill

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
1710HD Heavy-Duty Offset Disc Harrows Image

1710HD Heavy-Duty Offset Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
1444 Four-Section Disc Harrows Image

1444 Four-Section Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport wid...
1550 Five-Section Flexible Disc Harrows Image

1550 Five-Section Flexible Disc Harrows

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
6333 Land Finishers Image

6333 Land Finishers

Call for Pricing
SPECIFICATIONS Model Working width ft (m) Transport widt...
7610 & 7630 Strip-Till Image

7610 & 7630 Strip-Till

Call for Pricing
SPECIFICATIONS Model Working width rows (spacing in (mm)...