Price
| Specifications | 1130 | 1140 | PS 150 | PS 160 | PS 235 | PS 242 | PS 270 | PSC 161 | PSC 171 | PSC 181 | 
| Capacity – no extensions (m3) | 9 | 10.5 | 14 | 17 | – | – | 13.59 | 17 | 20 | 23 | 
| Capacity – no extensions (cu.ft) | 320 | 380 | 500 | 600 | 350 | 420 | 480 | 610 | 710 | 810 | 
| PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 1000 | 540/1000 | 540/1000 | 1000 | 1000 | 1000 | 1000 | 
| Overall tread width (m) | – | – | – | – | – | – | 3.4 | – | – | – | 
| Overall tread width (cm) | 259 | 259 | 330 | 330 | – | – | 340 | 270 | 270 | 270 | 
| Overall tread width (in) | 102 | 102 | 130 | 130 | 118 | 121 | 134 | 108 | 108 | 108 | 
| Overall height – w/horizontal beaters (m) | 1.9 | 2 | 2.1 | 2.1 | – | – | – | 2.8 | 3 | 3 | 
| Overall height – w/horizontal beaters (in) | 74 | 78 | 81 | 83 | 82 | 83 | – | 110 | 117 | 117 | 
| Overall height – w/vertical beaters (m) | – | – | 2.8 | 2.8 | – | – | 3 | 3.5 | 3.7 | 3.7 | 
| Overall height – w/vertical beaters (in) | – | – | 111 | 112 | 91 | 91 | 118 | 139 | 144 | 144 | 
| Spinner beater diameter (in) | – | – | – | – | – | – | – | 41 | 41 | 41 | 
| Spinner beater diameter (m) | – | – | – | – | – | – | – | 104 | 104 | 104 | 
| Overall length – w/ spinner beaters (m) | – | – | – | 8.7 | – | – | – | 8.2 | 9.1 | 10 | 
| Overall length – w/ spinner beaters (in) | – | – | – | 343 | – | – | – | 321 | 358 | 394 | 
| Overall height – w/ spinner beaters (in) | – | – | – | – | – | – | – | 133 | 138 | 138 | 
| Overall height – w/ spinner beaters (m) | – | – | – | – | – | – | – | 3.4 | 3.5 | 3.5 | 
| Overall length – w/vertical beaters (m) | – | – | 7.9 | 8.8 | – | – | 9.1 | 8.3 | 9.2 | 10 | 
| Overall length – w/vertical beaters (in) | – | – | 310 | 347 | 263 | 287 | 359 | 325 | 362 | 398 | 
| Overall length – w/horizontal beaters (m) | 6.3 | 6.9 | 7.3 | 8.3 | – | – | – | 7.8 | 8.7 | 9.7 | 
| Overall length – w/horizontal beaters (in) | 248 | 272 | 289 | 326 | 249 | 272 | – | 307 | 344 | 380 | 
| Tread width (cm) | – | – | – | – | – | – | 340 | – | – | – | 
| Weight – w/ vertical beaters (kg) | – | – | – | – | – | – | 7257 | – | – | – | 
| Weight – w/ vertical beaters (lb) | – | – | – | – | – | – | 16000 | – | – | – | 
| Maximum load (kg) | 9525 | 11340 | 14969 | 17237 | – | – | 20638 | 17917 | 20865 | 23814 | 
| Maximum load (lb) | 21000 | 25000 | 33000 | 38000 | 19250 | 23100 | 45500 | 39500 | 46000 | 52500 | 
| Minimum power requirement for PTO (kW) | 56 | 67 | – | – | – | – | – | 119 | 142 | 164 | 
| Minimum power requirement for PTO (hp) | 75 | 90 | – | – | – | – | – | 160 | 190 | 220 | 
| Minimum power requirement for PTO – w/ vertical beaters (kW) | – | – | 104 | 119 | – | – | 134 | – | – | – | 
| Minimum power requirement for PTO – w/ vertical beaters (hp) | – | – | 140 | 160 | 90 | 100 | 180 | – | – | – | 
| Minimum power requirement for PTO – w/ horizontal beaters (kW) | – | – | 89 | 104 | – | – | – | – | – | – | 
| Minimum power requirement for PTO – w/ horizontal beaters (hp) | – | – | 120 | 140 | 80 | 90 | – | – | – | – | 
| Minimum Power requirement for PTO w/ spinner beaters (hp) | – | – | – | 160 | – | – | – | – | – | – | 
| Minimum Power requirement for PTO w/ spinner beaters (kW) | – | – | – | 119 | – | – | – | – | – | – | 
| Vertical beaters – number standard | – | – | – | – | – | – | 2 | – | – | – | 
| Vertical beater diameter – lower (cm) | – | – | – | – | – | – | 95.25 | – | – | – | 
| Vertical beater diameter – lower (in) | – | – | – | – | – | – | 37.5 | – | – | – | 
| Spinner beater diameter (in) | – | – | – | 41 | – | – | – | – | – | – | 
| Spinner beater diameter (cm) | – | – | – | 104 | – | – | – | – | – | – | 
| Beaters – number standard | 1 | 1 | 2 | 2 | 1 | 1 | – | 2 | 2 | 2 | 
| Beater diameter – lower (cm) | 66 | 66 | – | – | 66 | 66 | – | – | – | – | 
| Beater diameter – lower (in) | 26 | 26 | – | – | 26 | 26 | – | – | – | – | 
| Horizontal beater diameter (cm) | – | – | 51 | 51 | – | – | – | 51 | 51 | 51 | 
| Horizontal beater diameter (in) | – | – | 20 | 20 | – | – | – | 20 | 20 | 20 | 
| Vertical beater diameter (cm) | – | – | 96 | 96 | – | – | – | 103 | 103 | 103 | 
| Vertical beater diameter (in) | – | – | 38 | 38 | – | – | – | 40.5 | 40.5 | 40.5 | 
| Removeable beater assembly | No | No | Yes | Yes | No/Yes | No/Yes | – | Yes | Yes | Yes | 
| Loading height (cm) | 145 | 165 | 183 | 203 | – | – | 236 | 264 | 284 | 284 | 
| Loading height (in) |